Disclaimer:
Product photos and specifications are made available by Universal Databases and are often based on new products.
When the item is a 'Refurbished product' it has been tested by us and has an A-grade condition (unless otherwise stated). Refurbished items do not include cables, software media and manuals (unless otherwise stated).
Please read the product description carefully and contact us if you have any questions.
Description
Specifications
Technical details | |
---|---|
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Logistics data | |
Harmonized System (HS) code | 8471300000 |
Packaging content | |
Stylus pen | Nee |
Algemeen | |
Productfamilie | OMEN by HP |
Serie producten | 17 |
Packaging data | |
Package weight | 4,64 kg |
Package height | 332 mm |
Package depth | 461 mm |
Package width | 94 mm |
Weight & dimensions | |
Height (rear) | 3 cm |
Height (front) | 2,75 cm |
Depth | 277,9 mm |
Width | 397,5 mm |
Weight | 2,95 kg |
Sustainability | |
Sustainable technologies and materials | Gerecycled plastic uit de oceaan in luidsprekerbehuizing(en) en rand; Toetsenborddoppen en -scharen bevatten post-consumer gerecycled plastic |
Sustainability compliance | Ja |
Security | |
Password protection type | BIOS, Inschakelen, Gebruiker |
Password protection | Ja |
Trusted Platform Module (TPM) | Ja |
Power | |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 230 W |
Battery | |
Continuous video playback time | 9,75 uur |
Quick charge time (50%) | 30 min |
Quick charge | Ja |
Battery life (max) | 6,75 uur |
Battery capacity (Watt hours) | 83 Wh |
Number of battery cells | 6 |
Battery technology | Lithium-Polymeer (LiPo) |
Brand-specific features | |
HP segment | Thuis |
HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
HP Security tools | Webcam Kill Switch; Ondersteuning voor Trusted Platform Module (TPM) |
HP front camera | HP TrueVision FHD |
HP Imagepad | Ja |
HP speaker type | HP Dual Speakers |
HP Audio Boost | Ja |
Software | |
Trial software | 25 GB opslagruimte in Dropbox voor 12 maanden |
Pre-installed software | Copilot in Windows met Copilot-toets, Testversie van 1 maand voor nieuwe klanten van Microsoft 365, McAfee Online Protection 1 jaar abonnement, 1 maand gratis proefversie van Adobe; Xbox Game Pass 1 maand gratis proefperiode |
Operating system installed | Windows 11 Home |
Keyboard | |
Full-size keyboard | Ja |
Zone met toetsenbordverlichting | 1-zone RGB |
Numeric keypad | Ja |
Keyboard backlit | Ja |
Keyboard layout | QWERTY |
Pointing device | Touchpad |
Performance | |
Temperatuursensor | Ja |
Ports & interfaces | |
Charging port type | DC-in ingang |
Combo headphone/mic port | Ja |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB Sleep-and-Charge | Ja |
USB Sleep-and-Charge ports | 2 |
USB Type-C DisplayPort Alternate Mode | Ja |
USB Power Delivery (revision 2.0) | Ja |
USB 3.1 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.1 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 2.0 ports quantity | 0 |
Networking | |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Ja |
Bluetooth version | 5.3 |
WLAN controller manufacturer | Realtek |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Ja |
Mobile network connection | Nee |
Optical drive | |
Optical drive type | Nee |
Camera | |
Privacy type | Privacysluiter |
Privacy camera | Ja |
Front camera HD type | Full HD |
Front camera | Ja |
Audio | |
Built-in microphone | Ja |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Built-in speaker(s) | Ja |
Audio system | DTS:X Ultra |
Graphics | |
Discrete graphics memory type | GDDR6 |
Discrete graphics adapter memory | 8 GB |
Discrete graphics adapter model | NVIDIA GeForce RTX 4070 |
On-board graphics adapter model | AMD Radeon Graphics |
On-board graphics adapter family | AMD Radeon Graphics |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics adapter | Ja |
On-board graphics adapter | Ja |
Storage | |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
NVMe | Ja |
SSD memory type | TLC |
SSD capacity | 1 TB |
Number of SSDs installed | 1 |
Total SSDs capacity | 1 TB |
Storage media | SSD |
Total storage capacity | 1 TB |
Memory | |
Memory slots (available) | 2 |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 2 x 16 GB |
Memory clock speed | 5600 MHz |
Memory form factor | SO-DIMM |
Internal memory type | DDR5-SDRAM |
Internal memory | 32 GB |
Processor | |
Processor manufacturer | AMD |
Motherboard chipset | AMD SoC |
Processor cache type | L3 |
Processor cache | 16 MB |
Processor threads | 16 |
Processor cores | 8 |
Processor boost frequency | 5,1 GHz |
Processor model | 8845HS |
Processor generation | AMD Ryzen 8000 Series |
Processor family | AMD Ryzen™ 7 |
Display | |
Display response rise/fall | 3 ms |
Maximum refresh rate | 240 Hz |
Display diagonal (metric) | 43,9 cm |
RGB colour space | sRGB |
Colour gamut | 100 procent |
Display brightness | 300 cd/m² |
Display bezel technology | Micro-Edge |
Anti-glare screen | Ja |
LED backlight | Ja |
Native aspect ratio | 16:9 |
HD type | Quad HD |
Panel type | IPS |
Touchscreen | Nee |
Display resolution | 2560 x 1440 Pixels |
Display diagonal | 43,9 cm (17.3") |
Design | |
Original brand name | HP |
Market positioning | Gamen |
Vormgeving | Verfafwerking |
Introduction year | 2024 |
Form factor | Clamshell |
Product type | Laptop |
Colour name | Shadow black, logo in black chroom |
Product colour | Zwart |