Disclaimer:
Product photos and specifications are made available by Universal Databases and are often based on new products.
When the item is a 'Refurbished product' it has been tested by us and has an A-grade condition (unless otherwise stated). Refurbished items do not include cables, software media and manuals (unless otherwise stated).
Please read the product description carefully and contact us if you have any questions.
Description
HP EliteBook 835 G11 Ryze7 8840U 16GB 13.3 W+LBL 400 WWAN 5MP IR bnt Panel 512GB W11p64 1 Yr Wty | 3Yr Service Extension P&R 1Yr Wolf Security QWERTYSpecifications
Technical details | |
---|---|
Sustainability certificates | ENERGY STAR, TCO |
Sustainability certificates | ENERGY STAR, TCO |
Logistics data | |
Harmonized System (HS) code | 8471300000 |
Algemeen | |
Productfamilie | EliteBook |
Productfamilie | EliteBook |
Serie producten | 800 |
Serie producten | 800 |
Packaging data | |
Package height | 305 mm |
Package height | 305 mm |
Package depth | 449 mm |
Package depth | 449 mm |
Package width | 69 mm |
Package width | 69 mm |
Weight & dimensions | |
Height (rear) | 1,63 cm |
Height (rear) | 1,63 cm |
Height (front) | 8,9 mm |
Height (front) | 8,9 mm |
Depth | 215 mm |
Depth | 215 mm |
Width | 300,1 mm |
Width | 300,1 mm |
Weight | 1,32 kg |
Weight | 1,32 kg |
Sustainability | |
Sustainability compliance | Ja |
Sustainability compliance | Ja |
Sustainable technologies and materials | Halogeenarm; Bulkverpakking beschikbaar; De kussenverpakking van vormkarton in de doos is 100% duurzaam geproduceerd en recyclebaar; De buitenverpakking en gegolfde kussens zijn 100% duurzaam geproduceerd en recyclebaar; 60% gerecycled plastic uit consumentenproducten; Speakerbehuizing bevat gerecycled plastic dat anders in zee zou zijn beland; 65% gerecycled metaal |
Security | |
Password protection type | BIOS, Inschakelen, Gebruiker |
Password protection | Ja |
Password protection | Ja |
Fingerprint reader | Ja |
Smart card reader | Ja |
Fingerprint reader | Ja |
Smart card reader | Ja |
Cable lock slot | Ja |
Power | |
AC adapter input voltage | 100 - 240 V |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 65 W |
AC adapter power | 65 W |
Battery | |
Quick charge time (50%) | 30 min |
Quick charge | Ja |
Battery capacity (Watt hours) | 56 Wh |
Battery capacity (Watt hours) | 56 Wh |
Number of battery cells | 3 |
Number of battery cells | 3 |
Battery technology | Lithium-Polymeer (LiPo) |
Battery technology | Lithium-Polymeer (LiPo) |
Brand-specific features | |
HP segment | Bedrijf |
HP segment | Bedrijf |
HP front camera | HP Webcam 5MP |
HP front camera | HP Webcam 5MP |
HP Support Assistant | Ja |
HP Support Assistant | Ja |
HP Connection Optimizer | Ja |
HP Connection Optimizer | Ja |
HP speaker type | HP Dual Speakers |
HP speaker type | HP Dual Speakers |
Software | |
Bundled software | HP Wolf Pro Security-editie (1 jaar) |
Operating system installed | Windows 11 Pro |
Operating system installed | Windows 11 Pro |
Keyboard | |
Keyboard special features | Morsbestendig |
Keyboard special features | Morsbestendig |
Input device model | HP Premium toetsenbord |
Input device model | HP Premium toetsenbord |
Spill resistant keyboard | Ja |
Spill resistant keyboard | Ja |
Numeric keypad | Nee |
Keyboard backlit | Ja |
Numeric keypad | Nee |
Keyboard backlit | Ja |
Keyboard layout | QWERTY |
Keyboard layout | QWERTY |
Pointing device | Clickpad |
Pointing device | Clickpad |
Performance | |
Temperatuursensor | Ja |
Hall sensor | Ja |
Temperatuursensor | Ja |
Hall sensor | Ja |
Ports & interfaces | |
Combo headphone/mic port | Ja |
Combo headphone/mic port | Ja |
Thunderbolt 4 ports quantity | 2 |
Thunderbolt 4 ports quantity | 2 |
HDMI version | 2.1 |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
HDMI ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Ja |
USB Power Delivery (revision 2.0) | Ja |
USB Type-C DisplayPort Alternate Mode | Ja |
USB Power Delivery (revision 2.0) | Ja |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 0 |
Networking | |
Bluetooth version | 5.3 |
Bluetooth version | 5.3 |
WLAN controller manufacturer | MediaTek |
WLAN controller manufacturer | MediaTek |
Antenna type | 2x2 |
WLAN controller model | RZ616 |
Antenna type | 2x2 |
WLAN controller model | RZ616 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth | Ja |
Bluetooth | Ja |
Mobile network connection | Nee |
Mobile network connection | Nee |
Optical drive | |
Optical drive type | Nee |
Optical drive type | Nee |
Camera | |
Colour sensor | Ja |
Colour sensor | Ja |
Infrared (IR) camera | Ja |
Infrared (IR) camera | Ja |
Front camera resolution (numeric) | 5 MP |
Front camera resolution (numeric) | 5 MP |
Front camera | Ja |
Front camera | Ja |
Audio | |
Built-in microphone | Ja |
Number of microphones | 2 |
Built-in microphone | Ja |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Number of built-in speakers | 2 |
Built-in speaker(s) | Ja |
Built-in speaker(s) | Ja |
Graphics | |
Discrete graphics adapter model | Niet beschikbaar |
Discrete graphics adapter model | Niet beschikbaar |
On-board graphics adapter model | AMD Radeon Graphics |
On-board graphics adapter model | AMD Radeon Graphics |
On-board graphics adapter family | AMD Radeon Graphics |
On-board graphics adapter family | AMD Radeon Graphics |
Discrete graphics adapter | Nee |
Discrete graphics adapter | Nee |
On-board graphics adapter | Ja |
On-board graphics adapter | Ja |
Storage | |
Card reader integrated | Ja |
Card reader integrated | Ja |
SSD interface | PCI Express |
SSD interface | PCI Express |
NVMe | Ja |
NVMe | Ja |
SSD capacity | 512 GB |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Storage media | SSD |
Total storage capacity | 512 GB |
Total storage capacity | 512 GB |
Memory | |
Maximum internal memory | 32 GB |
Maximum internal memory | 32 GB |
Memory clock speed | 6400 MHz |
Memory form factor | On-board |
Memory clock speed | 6400 MHz |
Memory form factor | On-board |
Internal memory type | LPDDR5-SDRAM |
Internal memory type | LPDDR5-SDRAM |
Internal memory | 16 GB |
Internal memory | 16 GB |
Processor | |
Processor manufacturer | AMD |
Processor manufacturer | AMD |
Processor cache type | L3 |
Processor cache type | L3 |
Processor cache | 16 MB |
Processor cache | 16 MB |
Processor threads | 16 |
Processor threads | 16 |
Processor cores | 8 |
Processor cores | 8 |
Processor boost frequency | 5,1 GHz |
Processor boost frequency | 5,1 GHz |
Processor model | 8840U |
Processor model | 8840U |
Processor generation | AMD Ryzen 8000 Series |
Processor family | AMD Ryzen™ 7 |
Processor family | AMD Ryzen™ 7 |
Processor frequency | 3,3 GHz |
Processor frequency | 3,3 GHz |
Display | |
Display diagonal (metric) | 33,8 cm |
RGB colour space | sRGB |
Colour gamut | 100 procent |
Display diagonal (metric) | 33,8 cm |
RGB colour space | sRGB |
Colour gamut | 100 procent |
Display brightness | 400 cd/m² |
Display brightness | 400 cd/m² |
Anti-glare screen | Ja |
Native aspect ratio | 16:10 |
HD type | WUXGA |
HD type | WUXGA |
Panel type | IPS |
Panel type | IPS |
Touchscreen | Nee |
Touchscreen | Nee |
Display resolution | 1920 x 1200 Pixels |
Display resolution | 1920 x 1200 Pixels |
Display diagonal | 33,8 cm (13.3") |
Display diagonal | 33,8 cm (13.3") |
Design | |
Original brand name | HP |
Original brand name | HP |
Market positioning | Premium |
Market positioning | Premium |
Introduction year | 2024 |
Introduction year | 2024 |
Form factor | Clamshell |
Form factor | Clamshell |
Product type | Laptop |
Product type | Laptop |
Product colour | Zilver |
Product colour | Zilver |