Disclaimer:
Product photos and specifications are made available by Universal Databases and are often based on new products.
When the item is a 'Refurbished product' it has been tested by us and has an A-grade condition (unless otherwise stated). Refurbished items do not include cables, software media and manuals (unless otherwise stated).
Please read the product description carefully and contact us if you have any questions.
Description
EliteBook 865 G10 R5-7540U/16/16GB/512GB QWERTYSpecifications
Other features | |
---|---|
Number of speakers | 2 |
Technical details | |
Sustainability certificates | ENERGY STAR, TCO |
Logistics data | |
Harmonized System (HS) code | 8471300000 |
Packaging content | |
Stylus pen | Nee |
Algemeen | |
Productfamilie | EliteBook |
Serie producten | 800 |
Packaging data | |
Package height | 305 mm |
Package depth | 520 mm |
Package width | 69 mm |
Weight & dimensions | |
Height | 19,2 mm |
Depth | 251 mm |
Width | 358,7 mm |
Weight | 1,73 kg |
Sustainability | |
Sustainability compliance | Ja |
Security | |
Password protection type | BIOS, Inschakelen, Gebruiker |
Password protection | Ja |
Trusted Platform Module (TPM) | Ja |
Trusted Platform Module (TPM) version | 2.0 |
Fingerprint reader | Ja |
Smart card reader | Ja |
Power | |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 100 W |
Battery | |
Battery capacity (Watt hours) | 76 Wh |
Number of battery cells | 6 |
Battery technology | Lithium-Ion (Li-Ion) |
Brand-specific features | |
HP segment | Bedrijf |
HP Management tools | HP Client Management Script Library (downloaden); HP Driver Packs (downloaden); HP Client Catalog (downloaden); HP Manageability Integration Kit Gen4 (downloaden); HP Image Assistant Gen5 (downloaden); HP Patch Assistant (downloaden); HP Cloud Recovery; HP Connect for Microsoft Endpoint Manager |
HP Security tools | Absolute Persistence-module; HP Secure Erase; HP Sure Click; HP Sure Recover; HP Sure Run; HP Sure Sense; BIOS-update via het netwerk; HP Sure Admin; HP BIOSphere Gen6; Ingebouwde TPM 2.0 beveiligingschip (common-criteria EAL4+- en FIPS 140-2 Level 2-gecertificeerd); HP Sure Start Gen7; HP Wake-on-WLAN; HP Tamper Lock; Secured-Core PC Enable |
HP Support Assistant | Ja |
HP Connection Optimizer | Ja |
Software | |
Bundled software | HP Wolf Pro Security-editie (1 jaar) |
Pre-installed software | HP Connection Optimizer; HP Hotkey Support; HP Support Assistant; HP Easy Clean; HP Power Manager; myHP; HP Privacy Settings; HP Notifications; HP PC Hardware Diagnostics Windows; HP Services Scan; HP Smart Support (download) |
Operating system installed | Windows 11 Pro |
Keyboard | |
Keyboard special features | Étanche |
Input device model | Clavier HP Premium |
Spill resistant keyboard | Ja |
Numeric keypad | Ja |
Keyboard backlit | Ja |
Keyboard layout | QWERTY |
Pointing device | Clickpad |
Ports & interfaces | |
Combo headphone/mic port | Ja |
Intel® Thunderbolt 4 | Ja |
Thunderbolt 4 ports quantity | 2 |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Ja |
USB Power Delivery (revision 2.0) | Ja |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 0 |
Networking | |
Bluetooth version | 5.3 |
WLAN controller manufacturer | MediaTek |
Antenna type | 2x2 |
WLAN controller model | RZ616 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth | Ja |
Mobile network connection | Nee |
Optical drive | |
Optical drive type | Nee |
Camera | |
Infrared (IR) camera | Ja |
Front camera | Ja |
Audio | |
Built-in microphone | Ja |
Number of microphones | 2 |
Speakers manufacturer | Bang & Olufsen |
Number of built-in speakers | 2 |
Built-in speaker(s) | Ja |
Audio system | B&O PLAY |
Graphics | |
Discrete graphics adapter model | Niet beschikbaar |
On-board graphics adapter model | AMD Radeon Graphics |
On-board graphics adapter family | AMD Radeon Graphics |
Discrete graphics adapter | Nee |
On-board graphics adapter | Ja |
Storage | |
SSD interface | PCI Express |
NVMe | Ja |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Memory | |
ECC | Nee |
Non-ECC | Ja |
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory clock speed | 5600 MHz |
Memory form factor | SO-DIMM |
Internal memory type | DDR5-SDRAM |
Internal memory | 16 GB |
Processor | |
Processor manufacturer | AMD |
Processor cache type | L3 |
Processor cache | 16 MB |
Processor threads | 12 |
Processor cores | 6 |
Processor boost frequency | 4,9 GHz |
Processor model | 7545U |
Processor generation | AMD Ryzen PRO 7000 Series |
Processor family | AMD Ryzen™ 5 PRO |
Processor frequency | 3,2 GHz |
Display | |
Display diagonal (metric) | 40,6 cm |
RGB colour space | sRGB |
Colour gamut | 100 procent |
Display brightness | 400 cd/m² |
Anti-glare screen | Ja |
Native aspect ratio | 16:10 |
HD type | WUXGA |
Panel type | IPS |
Touchscreen | Nee |
Display resolution | 1920 x 1200 Pixels |
Display diagonal | 40,6 cm (16") |
Design | |
Original brand name | HP |
Market positioning | Premium |
Introduction year | 2023 |
Form factor | Clamshell |
Product type | Laptop |
Product colour | Zilver |