Disclaimer:
Product photos and specifications are made available by Universal Databases and are often based on new products.
When the item is a 'Refurbished product' it has been tested by us and has an A-grade condition (unless otherwise stated). Refurbished items do not include cables, software media and manuals (unless otherwise stated).
Please read the product description carefully and contact us if you have any questions.
Description
Make all time, time well spent to unleash your potential
Reclaim time from mundane tasks to collaborate and do more impactful work with an ultrathin AI PC built for the new AI era. The highly responsive HP EliteBook Ultra G1q AI PC, designed with long battery life, powers AI-applications[3] that unlock creativity and elevate your skills.
Specifications
Technical details | |
---|---|
Sustainability certificates | ENERGY STAR, TCO |
Logistics data | |
Harmonized System (HS) code | 8471300000 |
Algemeen | |
Productfamilie | EliteBook |
Packaging data | |
Package height | 315 mm |
Package depth | 430 mm |
Package width | 80 mm |
Weight & dimensions | |
Height (rear) | 1.12 cm |
Height (front) | 8.4 mm |
Depth | 223.5 mm |
Width | 312.9 mm |
Weight | 1.34 kg |
Sustainability | |
Sustainable technologies and materials | 5% post-consumer recycled plastic; 50% post-consumer recycled plastic |
Sustainability compliance | Yes |
Security | |
Password protection type | BIOS, Power on, User |
Password protection | Yes |
Power | |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 65 W |
Battery | |
Quick charge time (50%) | 30 min |
Quick charge | Yes |
Battery capacity (Watt hours) | 59 Wh |
Number of battery cells | 3 |
Battery technology | Lithium Polymer (LiPo) |
Brand-specific features | |
HP segment | Business |
HP Smart AC Adapter | Yes |
Software | |
Operating system installed | Windows 11 Pro |
Keyboard | |
Full-size keyboard | Yes |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard layout | QWERTY |
Pointing device | Touchpad |
Ports & interfaces | |
Combo headphone/mic port | Yes |
HDMI ports quantity | 0 |
USB4 Gen 3x2 ports quantity | 1 |
USB Power Delivery (revision 2.0) | Yes |
USB 3.1 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.1 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 2.0 ports quantity | 0 |
Networking | |
Bluetooth version | 5.3 |
WLAN controller manufacturer | Qualcomm |
Antenna type | 2x2 |
WLAN controller model | Qualcomm FastConnect 6900 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Mobile network connection | No |
Optical drive | |
Optical drive type | No |
Camera | |
Infrared (IR) camera | Yes |
Front camera resolution (numeric) | 5 MP |
Front camera | Yes |
Audio | |
Built-in microphone | Yes |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Built-in speaker(s) | Yes |
Graphics | |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Qualcomm Adreno GPU |
On-board graphics adapter family | Qualcomm Adreno |
Discrete graphics adapter | No |
On-board graphics adapter | Yes |
Storage | |
SSD form factor | M.2 |
SSD interface | PCI Express |
NVMe | Yes |
SSD memory type | TLC |
SSD capacity | 1 TB |
Number of SSDs installed | 1 |
Total SSDs capacity | 1 TB |
Storage media | SSD |
Total storage capacity | 1 TB |
Memory | |
Maximum internal memory | 16 GB |
Memory clock speed | 8400 MHz |
Memory form factor | On-board |
Internal memory type | LPDDR5x-SDRAM |
Internal memory | 16 GB |
Processor | |
Processor manufacturer | Qualcomm |
Processor cores | 12 |
Processor boost frequency | 3.4 GHz |
Processor model | X1E-78-100 |
Processor generation | Snapdragon X Elite (X1E) |
Processor family | Qualcomm Snapdragon |
Display | |
Display diagonal (metric) | 35.6 cm |
RGB colour space | sRGB |
Colour gamut | 100% |
Display brightness | 400 cd/m² |
Display surface | Gloss |
Anti-glare screen | Yes |
Native aspect ratio | 16:10 |
HD type | 2.2K |
Panel type | IPS |
Touchscreen | Yes |
Display resolution | 2240 x 1400 pixels |
Display diagonal | 35.6 cm (14") |
Design | |
Original brand name | HP |
Market positioning | Premium |
Introduction year | 2024 |
Form factor | Clamshell |
Product type | Laptop |
Colour name | Atmosphere blue |
Product colour | Blue |