Disclaimer:
Product photos and specifications are made available by Universal Databases and are often based on new products.
When the item is a 'Refurbished product' it has been tested by us and has an A-grade condition (unless otherwise stated). Refurbished items do not include cables, software media and manuals (unless otherwise stated).
Please read the product description carefully and contact us if you have any questions.
Description
HP ProBook 455 G10 R5-7530U 15.6 FHD AGLED UWVA UMA Webcam 16GB DDR4 512GB SSDax6G+BT 3C Batt W11 Pro64 1 Yr Warranty QWERTY
Specifications
Other features | |
---|---|
Number of speakers | 2 |
Technical details | |
Sustainability certificates | ENERGY STAR |
Logistics data | |
Harmonized System (HS) code | 8471300000 |
Algemeen | |
Productfamilie | ProBook |
Serie producten | 400 |
Packaging data | |
Package height | 305 mm |
Package depth | 483 mm |
Package width | 69 mm |
Weight & dimensions | |
Height | 19,9 mm |
Depth | 233,9 mm |
Width | 359,4 mm |
Weight | 1,74 kg |
Sustainability | |
Sustainability compliance | Ja |
Security | |
Password protection type | BIOS, Inschakelen, Gebruiker |
Password protection | Ja |
Trusted Platform Module (TPM) | Ja |
Trusted Platform Module (TPM) version | 2.0 |
Cable lock slot | Ja |
Power | |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 65 W |
Battery | |
Battery weight | 180 g |
Battery capacity (Watt hours) | 51 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Brand-specific features | |
HP segment | Bedrijf |
HP Management tools | HP Client Management Script Library (downloaden); HP Driver Packs (downloaden); HP Client Catalog (downloaden); HP Manageability Integration Kit Gen4 (downloaden); HP Image Assistant Gen5 (downloaden); HP Cloud Recovery |
HP Security tools | Absolute Persistence-module; HP DriveLock en Automatic DriveLock; HP Secure Erase; HP Sure Click; HP Sure Sense; BIOS-update via het netwerk; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; Ingebouwde TPM 2.0 beveiligingschip (Common Criteria EAL4+- en FIPS 140-2 Level 2-gecertificeerd); HP Sure Start Gen7; HP Wake-on-WLAN; HP Tamper Lock; HP Sure Run Gen5; Ondersteuning voor pc met secured-core |
HP front camera | HP Webcam |
HP Smart AC Adapter | Ja |
HP Support Assistant | Ja |
HP Connection Optimizer | Ja |
HP speaker type | HP Dual Speakers |
Software | |
Bundled software | HP Wolf Pro Security-editie (1 jaar) |
Pre-installed software | HP Connection Optimizer; HP Hotkey Support; HP Support Assistant; HP Power Manager; myHP; HP Privacy Settings; HP Notifications; HP QuickDrop; HP PC Hardware Diagnostics Windows; HP Services Scan; HP Smart Support (download) |
Operating system installed | Windows 11 Pro |
Keyboard | |
Keyboard special features | Étanche |
Input device model | Clavier HP Premium |
Spill resistant keyboard | Ja |
Numeric keypad | Nee |
Keyboard backlit | Ja |
Keyboard layout | QWERTY |
Pointing device | Clickpad |
Ports & interfaces | |
Charging port type | DC-in ingang |
Combo headphone/mic port | Ja |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB Type-C DisplayPort Alternate Mode | Ja |
USB Power Delivery (revision 2.0) | Ja |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.1 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 2.0 ports quantity | 0 |
Networking | |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Ethernet LAN | Ja |
Bluetooth version | 5.3 |
WLAN controller manufacturer | MediaTek |
Antenna type | 2x2 |
WLAN controller model | MediaTek RZ616 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth | Ja |
Mobile network connection | Nee |
Optical drive | |
Optical drive type | Nee |
Camera | |
Front camera HD type | HD |
Front camera | Ja |
Audio | |
Built-in microphone | Ja |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Built-in speaker(s) | Ja |
Graphics | |
Discrete graphics adapter model | Niet beschikbaar |
On-board graphics adapter model | AMD Radeon Graphics |
On-board graphics adapter family | AMD Radeon Graphics |
Discrete graphics adapter | Nee |
On-board graphics adapter | Ja |
Storage | |
SSD interface | PCI Express |
NVMe | Ja |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Memory | |
Maximum internal memory | 32 GB |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Processor | |
Processor manufacturer | AMD |
Processor cache type | L3 |
Processor cache | 16 MB |
Processor threads | 12 |
Processor cores | 6 |
Processor boost frequency | 4,5 GHz |
Processor model | 7530U |
Processor generation | AMD Ryzen 7000 Series |
Processor family | AMD Ryzen™ 5 |
Processor frequency | 2 GHz |
Display | |
Display diagonal (metric) | 39,6 cm |
RGB colour space | NTSC |
Colour gamut | 45 procent |
Display brightness | 250 cd/m² |
Display bezel technology | Micro-Edge |
Anti-glare screen | Ja |
LED backlight | Ja |
Native aspect ratio | 16:9 |
HD type | Full HD |
Panel type | IPS |
Touchscreen | Nee |
Display resolution | 1920 x 1080 Pixels |
Display diagonal | 39,6 cm (15.6") |
Design | |
Original brand name | HP |
Market positioning | Dagelijks |
Introduction year | 2024 |
Form factor | Clamshell |
Product type | Laptop |
Colour name | Snoekzilveren aluminium |
Product colour | Zilver |