Disclaimer:
Product photos and specifications are made available by Universal Databases and are often based on new products.
When the item is a 'Refurbished product' it has been tested by us and has an A-grade condition (unless otherwise stated). Refurbished items do not include cables, software media and manuals (unless otherwise stated).
Please read the product description carefully and contact us if you have any questions.
Description
ZBook Power G11 RTX 2000 Ada 8GB U7-155H for WWAN Ready 1TB PCIe-4x4 2280 NVMe TLC 32GB (1x32GB) DDR5 5600 W11p64 16.0 AG WUXGA (1920x1200) WLED+LBL 400 WWAN AZERTY BESpecifications
Technical details | |
---|---|
Sustainability certificates | TCO |
Logistics data | |
Harmonized System (HS) code | 8471300000 |
Algemeen | |
Productfamilie | ZBook Power |
Packaging data | |
Package height | 345 mm |
Package depth | 69 mm |
Package width | 552 mm |
Weight & dimensions | |
Height | 22,9 mm |
Depth | 251 mm |
Width | 359,4 mm |
Weight | 2,12 kg |
Sustainability | |
Sustainable technologies and materials | Halogeenarm; Bulkverpakking beschikbaar; Externe voeding 90% efficiëntie; De kussens van vormkarton in de doos zijn 100% duurzaam geproduceerd en recyclebaar; De buitenverpakking en gegolfde kussens zijn 100% duurzaam geproduceerd en recyclebaar; 60% gerecycled plastic uit consumentenproducten |
Security | |
Password protection | Ja |
Fingerprint reader | Ja |
Cable lock slot | Ja |
Power | |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 150 W |
Battery | |
Battery capacity (Watt hours) | 83 Wh |
Number of battery cells | 6 |
Battery technology | Lithium-Polymeer (LiPo) |
Brand-specific features | |
HP segment | Bedrijf |
HP front camera | HP Webcam 5MP |
HP speaker type | HP Dual Speakers |
Software | |
Bundled software | HP Wolf Pro Security-editie (1 jaar) |
Operating system installed | Windows 11 Pro |
Keyboard | |
Keyboard special features | Odolná proti polití |
Spill resistant keyboard | Ja |
Numeric keypad | Ja |
Keyboard backlit | Ja |
Keyboard layout | AZERTY |
Pointing device | Clickpad |
Ports & interfaces | |
Charging port type | DC-in ingang |
Combo headphone/mic port | Ja |
Thunderbolt 4 ports quantity | 2 |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB Type-C DisplayPort Alternate Mode | Ja |
USB Power Delivery (revision 2.0) | Ja |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 0 |
Networking | |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Ja |
Bluetooth version | 5.3 |
WLAN controller manufacturer | Intel |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth | Ja |
Mobile network connection | Nee |
Optical drive | |
Optical drive type | Nee |
Camera | |
Infrared (IR) camera | Ja |
Front camera resolution (numeric) | 5 MP |
Front camera | Ja |
Audio | |
Built-in microphone | Ja |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Graphics | |
Discrete graphics memory type | GDDR6 |
Discrete graphics adapter memory | 8 GB |
Discrete graphics adapter model | NVIDIA RTX 2000 Ada |
On-board graphics adapter model | Intel Arc Graphics |
On-board graphics adapter family | Intel Arc Graphics |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics adapter | Ja |
On-board graphics adapter | Ja |
Storage | |
Compatible memory cards | SD |
Card reader integrated | Ja |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
NVMe | Ja |
SSD capacity | 1 TB |
Number of SSDs installed | 1 |
Total SSDs capacity | 1 TB |
Storage media | SSD |
Total storage capacity | 1 TB |
Memory | |
ECC | Nee |
Non-ECC | Ja |
Memory channels | Dubbelkanaals |
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 1 x 32 GB |
Memory clock speed | 5600 MHz |
Memory form factor | SO-DIMM |
Internal memory type | DDR5-SDRAM |
Internal memory | 32 GB |
Processor | |
Efficient cores | 8 |
Performance cores | 6 |
Processor manufacturer | Intel |
Processor basisvermogen | 28 W |
Maximaal turbovermogen | 115 W |
Motherboard chipset | Intel SoC |
Processor cache type | L3 |
Processor cache | 24 MB |
Processor threads | 22 |
Processor cores | 16 |
Performance-core Max Turbo Frequency | 4,8 GHz |
Efficient-core Max Turbo Frequency | 3,8 GHz |
Processor boost frequency | 4,8 GHz |
Efficient-core base frequency | 0,9 GHz |
Processor model | 155H |
Processor generation | Intel Core Ultra (Series 1) |
Processor family | Intel Core Ultra 7 |
Display | |
Display diagonal (metric) | 40,6 cm |
RGB colour space | sRGB |
Colour gamut | 100 procent |
Display brightness | 400 cd/m² |
Display bezel technology | Micro-Edge |
Anti-glare screen | Ja |
LED backlight | Ja |
Native aspect ratio | 16:10 |
HD type | WUXGA |
Panel type | IPS |
Touchscreen | Nee |
Display resolution | 1920 x 1200 Pixels |
Display diagonal | 40,6 cm (16") |
Design | |
Original brand name | HP |
Market positioning | Prestaties |
Introduction year | 2024 |
Form factor | Clamshell |
Product type | Mobiel werkstation |
Product colour | Grijs |