Disclaimer:
Product photos and specifications are made available by Universal Databases and are often based on new products.
When the item is a 'Refurbished product' it has been tested by us and has an A-grade condition (unless otherwise stated). Refurbished items do not include cables, software media and manuals (unless otherwise stated).
Please read the product description carefully and contact us if you have any questions.
Description
Specifications
Other features | |
---|---|
Number of speakers | 2 |
Technical details | |
Sustainability certificates | EPEAT Silver |
Logistics data | |
Harmonized System (HS) code | 8471300000 |
Algemeen | |
Productfamilie | Chromebook |
Serie producten | 14 |
Packaging data | |
Package weight | 2,3 kg |
Package height | 305 mm |
Package depth | 483 mm |
Package width | 69 mm |
Weight & dimensions | |
Height | 17,9 mm |
Depth | 218,5 mm |
Width | 325,7 mm |
Weight | 1,46 kg |
Security | |
Password protection type | BIOS, Inschakelen, Gebruiker |
Password protection | Ja |
Power | |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 45 W |
Battery | |
Battery weight | 190 g |
Quick charge time (50%) | 45 min |
Quick charge | Ja |
Battery life (max) | 12,5 uur |
Battery capacity (Watt hours) | 47 Wh |
Number of battery cells | 2 |
Battery technology | Lithium-Polymeer (LiPo) |
Brand-specific features | |
HP segment | Thuis |
HP Security tools | H1-veilige microcontroller |
HP front camera | HP Wide Vision HD |
HP Imagepad | Ja |
HP speaker type | HP Dual Speakers |
Software | |
Trial software | 100 GB Google One™ (1 jaarabonnement inbegrepen) |
Operating system installed | ChromeOS |
Keyboard | |
Full-size keyboard | Ja |
Numeric keypad | Nee |
Keyboard layout | QWERTY |
Pointing device | Touchpad |
Ports & interfaces | |
Charging port type | USB Type-C |
Combo headphone/mic port | Ja |
USB Type-C DisplayPort Alternate Mode | Ja |
USB Power Delivery (revision 2.0) | Ja |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 2 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
Networking | |
MIMO | Ja |
MIMO type | Multi User MIMO |
Bluetooth version | 5.0 |
WLAN controller manufacturer | Realtek |
Antenna type | 2x2 |
WLAN controller model | Realtec RTL8822CE |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Ja |
Mobile network connection | Nee |
Optical drive | |
Optical drive type | Nee |
Camera | |
Front camera HD type | HD |
Front camera | Ja |
Audio | |
Built-in microphone | Ja |
Number of microphones | 2 |
Speakers manufacturer | Bang & Olufsen |
Number of built-in speakers | 2 |
Built-in speaker(s) | Ja |
Audio system | B&O PLAY |
Graphics | |
Discrete graphics adapter model | Niet beschikbaar |
On-board graphics adapter model | Intel® UHD Graphics 600 |
On-board graphics adapter family | Intel® UHD Graphics |
Discrete graphics adapter | Nee |
On-board graphics adapter | Ja |
Storage | |
Flash memory | 64 GB |
Storage media | eMMC |
Total storage capacity | 64 GB |
Memory | |
ECC | Nee |
Non-ECC | Ja |
Maximum internal memory | 4 GB |
Memory clock speed | 2400 MHz |
Memory form factor | On-board |
Internal memory type | LPDDR4-SDRAM |
Internal memory | 4 GB |
Processor | |
Processor manufacturer | Intel |
Motherboard chipset | Intel SoC |
Processor cache type | L2 |
Processor cache | 4 MB |
Processor threads | 4 |
Processor cores | 4 |
Processor boost frequency | 2,6 GHz |
Processor model | N4120 |
Processor family | Intel® Celeron® |
Processor frequency | 1,1 GHz |
Display | |
Display diagonal (metric) | 35,6 cm |
RGB colour space | NTSC |
Colour gamut | 45 procent |
Display brightness | 250 cd/m² |
Display bezel technology | Micro-Edge |
Anti-glare screen | Ja |
Native aspect ratio | 16:9 |
HD type | Full HD |
Panel type | IPS |
Touchscreen | Nee |
Display resolution | 1920 x 1080 Pixels |
Display diagonal | 35,6 cm (14") |
Design | |
Original brand name | HP |
Market positioning | Dagelijks |
Vormgeving | Gelakte klep en toetsenbordbehuizing, getextureerde onderkant |
Introduction year | 2023 |
Form factor | Clamshell |
Product type | Chromebook |
Colour name | Mineraalzilvere klep, toetsenbordframe van Natural Silver |
Product colour | Zilver |