Disclaimer:
Product photos and specifications are made available by Universal Databases and are often based on new products.
When the item is a 'Refurbished product' it has been tested by us and has an A-grade condition (unless otherwise stated). Refurbished items do not include cables, software media and manuals (unless otherwise stated).
Please read the product description carefully and contact us if you have any questions.
Description
The enterprise notebook that’s anything but ordinary
Equip your high-producing teams with the AI-enhanced PC that delivers the power of the latest Intel® Core™ processor[2] with an NPU[3], HP Wolf Security, and intuitive collaboration tools they need for working in the office or in a hybrid setting. The HP EliteBook 860 effectively meets the demands of multi-tasking teams across the globe.
Specifications
Technical details | |
---|---|
Sustainability certificates | ENERGY STAR, TCO |
Sustainability certificates | ENERGY STAR, TCO |
Algemeen | |
Productfamilie | EliteBook |
Productfamilie | EliteBook |
Serie producten | 800 |
Serie producten | 800 |
Packaging data | |
Package height | 345 mm |
Package depth | 552 mm |
Package width | 69 mm |
Weight & dimensions | |
Height (rear) | 1,63 cm |
Height (rear) | 1.63 cm |
Height (front) | 9 mm |
Height (front) | 9 mm |
Depth | 251,3 mm |
Depth | 251.3 mm |
Width | 358,8 mm |
Width | 358.8 mm |
Weight | 1,72 kg |
Weight | 1.72 kg |
Sustainability | |
Sustainability compliance | Yes |
Sustainable technologies and materials | Low halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 60% post-consumer recycled plastic; Ocean-bound plastic in speaker enclosure(s); 65% recycled metal |
Security | |
Password protection type | BIOS, Power on, User |
Password protection | Yes |
Fingerprint reader | Ja |
Fingerprint reader | Yes |
Cable lock slot | Ja |
Cable lock slot | Yes |
Power | |
AC adapter input voltage | 100 - 240 V |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 65 W |
AC adapter power | 65 W |
Battery | |
Quick charge time (50%) | 30 min |
Quick charge time (50%) | 30 min |
Quick charge | Ja |
Quick charge | Yes |
Battery capacity (Watt hours) | 56 Wh |
Battery capacity (Watt hours) | 56 Wh |
Number of battery cells | 3 |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Battery technology | Lithium Polymer (LiPo) |
Brand-specific features | |
HP segment | Bedrijf |
HP segment | Business |
HP front camera | HP Webcam 5MP |
HP front camera | HP Webcam 5MP |
HP Support Assistant | Ja |
HP Support Assistant | Yes |
HP Connection Optimizer | Ja |
HP Connection Optimizer | Yes |
HP speaker type | HP Dual Speakers |
HP speaker type | HP Dual Speakers |
Software | |
Bundled software | HP Wolf Pro Security Edition (1 year) |
Operating system installed | Windows 11 Pro |
Operating system installed | Windows 11 Pro |
Keyboard | |
Keyboard special features | Étanche |
Input device model | Clavier HP Premium |
Input device model | Clavier HP Premium |
Spill resistant keyboard | Ja |
Spill resistant keyboard | Yes |
Numeric keypad | Ja |
Keyboard backlit | Ja |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard layout | QWERTY |
Keyboard layout | QWERTY |
Pointing device | Touchpad |
Pointing device | Touchpad |
Performance | |
Temperatuursensor | Ja |
Hall sensor | Ja |
Temperatuursensor | Yes |
Hall sensor | Yes |
Ports & interfaces | |
Combo headphone/mic port | Ja |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 2 |
Thunderbolt 4 ports quantity | 2 |
HDMI version | 2.1 |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
HDMI ports quantity | 1 |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
USB Type-C DisplayPort Alternate Mode | Ja |
USB Power Delivery (revision 2.0) | Ja |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery (revision 2.0) | Yes |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 0 |
Networking | |
4G standard | LTE-A |
4G standard | LTE-A |
Bluetooth version | 5.3 |
WLAN controller manufacturer | Intel |
Bluetooth version | 5.3 |
WLAN controller manufacturer | Intel |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth | Ja |
Bluetooth | Yes |
Mobile network generation | 4G |
Mobile network generation | 4G |
Mobile network connection | Ja |
Mobile network connection | Yes |
Optical drive | |
Optical drive type | Nee |
Optical drive type | No |
Camera | |
Colour sensor | Yes |
Infrared (IR) camera | Ja |
Infrared (IR) camera | Yes |
Front camera resolution (numeric) | 5 MP |
Front camera resolution (numeric) | 5 MP |
Front camera | Ja |
Front camera | Yes |
Audio | |
Built-in microphone | Ja |
Number of microphones | 2 |
Built-in microphone | Yes |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Number of built-in speakers | 2 |
Built-in speaker(s) | Yes |
Graphics | |
Discrete graphics adapter model | Niet beschikbaar |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel Graphics |
On-board graphics adapter model | Intel Graphics |
Discrete graphics adapter | Nee |
Discrete graphics adapter | No |
On-board graphics adapter | Ja |
On-board graphics adapter | Yes |
Storage | |
SSD form factor | M.2 |
SSD form factor | M.2 |
SSD interface | PCI Express |
SSD interface | PCI Express |
NVMe | Ja |
NVMe | Yes |
SSD capacity | 512 GB |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Storage media | SSD |
Total storage capacity | 512 GB |
Total storage capacity | 512 GB |
Memory | |
Maximum internal memory | 64 GB |
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory layout (slots x size) | 2 x 8 GB |
Memory clock speed | 5600 MHz |
Memory clock speed | 5600 MHz |
Internal memory type | DDR5-SDRAM |
Internal memory type | DDR5-SDRAM |
Internal memory | 16 GB |
Internal memory | 16 GB |
Processor | |
Efficient cores | 8 |
Efficient cores | 8 |
Performance cores | 2 |
Performance cores | 2 |
Processor manufacturer | Intel |
Processor basisvermogen | 15 W |
Maximaal turbovermogen | 57 W |
Processor manufacturer | Intel |
Processor basisvermogen | 15 W |
Maximaal turbovermogen | 57 W |
Processor cache type | L3 |
Processor cache type | L3 |
Processor cache | 12 MB |
Processor cache | 12 MB |
Processor threads | 14 |
Processor threads | 14 |
Processor cores | 10 |
Processor cores | 10 |
Performance-core Max Turbo Frequency | 4,4 GHz |
Performance-core Max Turbo Frequency | 4.4 GHz |
Efficient-core Max Turbo Frequency | 3,6 GHz |
Efficient-core Max Turbo Frequency | 3.6 GHz |
Processor boost frequency | 4,4 GHz |
Processor boost frequency | 4.4 GHz |
Efficient-core base frequency | 1,1 GHz |
Efficient-core base frequency | 1.1 GHz |
Processor model | 135U |
Processor model | 135U |
Processor generation | Intel Core Ultra (Series 1) |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor family | Intel Core Ultra 5 |
Processor family | Intel Core Ultra 5 |
Processor frequency | 1,6 GHz |
Processor frequency | 1.6 GHz |
Display | |
Display diagonal (metric) | 40,6 cm |
RGB colour space | sRGB |
Colour gamut | 100 procent |
Display diagonal (metric) | 40.6 cm |
RGB colour space | sRGB |
Colour gamut | 100% |
Display brightness | 400 cd/m² |
Display brightness | 400 cd/m² |
Anti-glare screen | Ja |
Anti-glare screen | Yes |
Native aspect ratio | 16:10 |
Native aspect ratio | 16:10 |
HD type | WUXGA |
HD type | WUXGA |
Panel type | IPS |
Panel type | IPS |
Touchscreen | Nee |
Touchscreen | No |
Display resolution | 1920 x 1200 Pixels |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 40,6 cm (16") |
Display diagonal | 40.6 cm (16") |
Design | |
Original brand name | HP |
Original brand name | HP |
Market positioning | Premium |
Market positioning | Premium |
Introduction year | 2024 |
Introduction year | 2024 |
Form factor | Clamshell |
Form factor | Clamshell |
Product type | Laptop |
Product type | Laptop |
Product colour | Zilver |
Product colour | Silver |