Disclaimer:
Product photos and specifications are made available by Universal Databases and are often based on new products.
When the item is a 'Refurbished product' it has been tested by us and has an A-grade condition (unless otherwise stated). Refurbished items do not include cables, software media and manuals (unless otherwise stated).
Please read the product description carefully and contact us if you have any questions.
Description
Specifications
Other features | |
---|---|
Keyboard type | USB |
Harmonized System (HS) code | 8471500000 |
Processor manufacturer | Intel |
Processor manufacturer | Intel |
Technical details | |
Sustainability certificates | ENERGY STAR |
Algemeen | |
Productfamilie | Elite |
Productfamilie | Elite |
Packaging content | |
Keyboard layout | QWERTY |
Keyboard included | Ja |
Keyboard included | Ja |
Keyboard connectivity | Bedraad |
Keyboard connectivity | Bedraad |
Mouse included | Ja |
Mouse included | Ja |
Mouse connectivity | Bedraad |
Mouse connectivity | Bedraad |
Display included | Nee |
Display included | Nee |
Packaging data | |
Package weight | 7,92 kg |
Package weight | 7,92 kg |
Package height | 228 mm |
Package height | 228 mm |
Package depth | 499 mm |
Package depth | 499 mm |
Package width | 399 mm |
Package width | 399 mm |
Weight & dimensions | |
Weight | 5,4 kg |
Weight | 5,4 kg |
Height | 100 mm |
Height | 100 mm |
Depth | 308 mm |
Depth | 308 mm |
Width | 338 mm |
Width | 338 mm |
Sustainability | |
Sustainability compliance | Ja |
Sustainable technologies and materials | 40% gerecycled plastic uit consumentenproducten; 10% ‘closed loop’-plastic uit IT-apparatuur en telefoons (ITE); Laag-halogeen; Bulkverpakking beschikbaar; 80 Plus® Platinum voedingen leverbaar; De verpakking van vormkarton in de doos is 100% duurzaam geproduceerd en recyclebaar; De buitenverpakking en gegolfde kussens zijn 100% duurzaam geproduceerd en recyclebaar; Ocean-bound plastic in speakerbehuizing en I/O-strip |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 90 procent |
Operating relative humidity (H-H) | 10 - 90 procent |
Operating temperature (T-T) | 10 - 35 °C |
Operating temperature (T-T) | 10 - 35 °C |
Power | |
Power supply input frequency | 50/60 Hz |
Power supply input frequency | 50/60 Hz |
Power supply input voltage | 100 - 240 V |
Power supply input voltage | 100 - 240 V |
Power supply | 260 W |
Power supply | 260 W |
Brand-specific features | |
HP segment | Bedrijf |
HP segment | Bedrijf |
HP Software provided | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial |
HP Software provided | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial |
HP Management tools | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant; HP Client Management Script Library (download); HP Connect voor Microsoft Endpoint Manager; HP Manageability Integration Kit (download); HP Patch Assistant (download); HP CECP Enabled Configuration |
HP Security tools | HP Sure Run; Trusted Platform Module TPM 2.0 Embedded Security Chip geleverd met Windows 10 (Common Criteria EAL4+-gecertificeerd) (FIPS 140-2 Level 2-gecertificeerd); HP Sure Start; HP Secure Erase; HP Sure Click; HP Sure Sense; Absolute Persistence-module; HP Sure Recover; HP Sure Admin; HP Client Security Manager Gen7; HP Tamper Lock; HP Sure Start Gen7; HP Sure Sense2; HP Sure Run Gen5; HP Sure Recover Gen5 |
HP Support Assistant | Ja |
HP Support Assistant | Ja |
Software | |
Bundled software | HP Wolf Pro Security-editie (1 jaar) |
Pre-installed software | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP Easy Clean; Touchpoint Customizer voor zakelijk gebruik; HP Easy Clean Keyboard Driver; HSA Fusion voor zakelijk gebruik; HSA Telemetry voor zakelijk gebruik |
Operating system installed | Windows 11 Pro |
Operating system installed | Windows 11 Pro |
Performance | |
Trusted Platform Module (TPM) | Ja |
Trusted Platform Module (TPM) | Ja |
Trusted Platform Module (TPM) version | 2.0 |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Ja |
Password protection | Ja |
Audio chip | Realtek ALC3252 |
Audio chip | Realtek ALC3252 |
Motherboard chipset | Intel Q670 |
Motherboard chipset | Intel Q670 |
Market positioning | Premium |
Market positioning | Premium |
Product type | PC |
Product type | PC |
Design | |
Introduction year | 2024 |
Introduction year | 2024 |
Number of 3.5" bays | 2 |
Number of 3.5" bays | 2 |
Product colour | Zwart |
Product colour | Zwart |
Chassis type | SFF |
Chassis type | SFF |
Expansion slots | |
PCI Express x16 (Gen 4.x) slots | 1 |
PCI Express x16 (Gen 3.x) slots | 1 |
PCI Express x1 (Gen 3.x) slots | 2 |
Ports & interfaces | |
Combo headphone/mic port | Ja |
Combo headphone/mic port | Ja |
Line-out | Ja |
Line-out | Ja |
Line-in | Ja |
Line-in | Ja |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPort version | 1.4 |
DisplayPort version | 1.4 |
DisplayPorts quantity | 2 |
DisplayPorts quantity | 2 |
HDMI version | 1.4 |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
USB 3.1 (3.1 Gen 2) Type-A ports quantity | 4 |
USB 3.1 (3.1 Gen 2) Type-A ports quantity | 4 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 2.0 ports quantity | 3 |
USB 2.0 ports quantity | 3 |
Networking | |
Bluetooth version | 5.3 |
Bluetooth version | 5.3 |
Bluetooth | Ja |
Bluetooth | Ja |
Antenna type | 2x2 |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
WLAN controller manufacturer | Intel |
WLAN controller manufacturer | Intel |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi | Ja |
Wi-Fi | Ja |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Ja |
Ethernet LAN | Ja |
Optical drive | |
Optical drive type | Nee |
Graphics | |
On-board graphics adapter model | Intel UHD Graphics 770 |
On-board graphics adapter model | Intel UHD Graphics 770 |
On-board graphics adapter family | Intel® UHD Graphics |
On-board graphics adapter family | Intel® UHD Graphics |
Discrete graphics adapter model | Niet beschikbaar |
Discrete graphics adapter model | Niet beschikbaar |
On-board graphics adapter | Ja |
On-board graphics adapter | Ja |
Discrete graphics adapter | Nee |
Discrete graphics adapter | Nee |
Storage | |
SSD form factor | M.2 |
SSD form factor | M.2 |
Solid-state drive interface | PCI Express |
Solid-state drive interface | PCI Express |
NVMe | Ja |
NVMe | Ja |
Solid-state drive capacity | 512 GB |
Solid-state drive capacity | 512 GB |
Number of SSDs installed | 1 |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Total SSDs capacity | 512 GB |
Number of storage drives installed | 1 |
Number of storage drives installed | 1 |
Storage media | SSD |
Storage media | SSD |
Total storage capacity | 512 GB |
Total storage capacity | 512 GB |
Memory | |
Memory clock speed | 4800 MHz |
Memory clock speed | 4800 MHz |
Memory slots | 4x DIMM |
Memory slots | 4x DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory layout (slots x size) | 1 x 16 GB |
Maximum internal memory | 64 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Internal memory type | DDR5-SDRAM |
Internal memory | 16 GB |
Internal memory | 16 GB |
Processor | |
Processor base power | 65 W |
Processor base power | 65 W |
Maximum turbo power | 219 W |
Maximum turbo power | 219 W |
Processor threads | 28 |
Processor threads | 28 |
Processor cache type | L3 |
Processor cache type | L3 |
Processor cache | 33 MB |
Processor cache | 33 MB |
Processor boost frequency | 5,4 GHz |
Processor boost frequency | 5,4 GHz |
Performance-core Max Turbo Frequency | 5,3 GHz |
Performance-core Max Turbo Frequency | 5,3 GHz |
Efficient-core base frequency | 1,5 GHz |
Efficient-core base frequency | 1,5 GHz |
Efficient-core Max Turbo Frequency | 4,2 GHz |
Efficient-core Max Turbo Frequency | 4,2 GHz |
Performance-core base frequency | 2,1 GHz |
Performance-core base frequency | 2,1 GHz |
Efficient cores | 12 |
Efficient cores | 12 |
Performance cores | 8 |
Performance cores | 8 |
Processor cores | 16 |
Processor cores | 20 |
Processor model | i7-14700 |
Processor model | i7-14700 |
Processor family | Intel® Core™ i7 |
Processor family | Intel® Core™ i7 |
Processor generation | Intel Core i7-14xxx |
Processor generation | Intel Core i7-14xxx |
Processor frequency | 2,1 GHz |