Disclaimer:
Product photos and specifications are made available by Universal Databases and are often based on new products.
When the item is a 'Refurbished product' it has been tested by us and has an A-grade condition (unless otherwise stated). Refurbished items do not include cables, software media and manuals (unless otherwise stated).
Please read the product description carefully and contact us if you have any questions.
Description
Customize configurations to suit business needs
Meet the different requirements within your workforce with the wide range of configurable features on the highly secure and easily managed HP EliteBook 645. Designed with a 16:10 ratio screen that reduces the need to scroll and an AMD Ryzen™ 7000 Series processor[2] that fits easily into existing IT environments.
Specifications
Technical details | |
---|---|
Sustainability certificates | ENERGY STAR, TCO |
Algemeen | |
Productfamilie | EliteBook |
Productfamilie | EliteBook |
Serie producten | 600 |
Serie producten | 600 |
Packaging data | |
Package height | 305 mm |
Package height | 305 mm |
Package depth | 449 mm |
Package depth | 449 mm |
Package width | 69 mm |
Package width | 69 mm |
Weight & dimensions | |
Height (rear) | 1,7 cm |
Height (rear) | 1.7 cm |
Height (front) | 1,09 cm |
Height (front) | 1.09 cm |
Depth | 224,4 mm |
Depth | 224.4 mm |
Width | 318,6 mm |
Width | 318.6 mm |
Weight | 1,39 kg |
Weight | 1.39 kg |
Sustainability | |
Sustainability compliance | Ja |
Sustainability compliance | Yes |
Sustainable technologies and materials | Low halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 20% post-consumer recycled plastic; Ocean-bound plastic in speaker enclosure and system fan; 50% recycled metal |
Security | |
Password protection | Ja |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Fingerprint reader | Ja |
Fingerprint reader | Yes |
Smart card reader | Ja |
Smart card reader | Yes |
Cable lock slot | Yes |
Power | |
AC adapter input voltage | 100 - 240 V |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 65 W |
AC adapter power | 65 W |
Battery | |
Quick charge time (50%) | 30 min |
Quick charge time (50%) | 30 min |
Quick charge | Ja |
Quick charge | Yes |
Battery capacity (Watt hours) | 56 Wh |
Battery capacity (Watt hours) | 56 Wh |
Number of battery cells | 3 |
Number of battery cells | 3 |
Battery technology | Lithium-Polymeer (LiPo) |
Battery technology | Lithium Polymer (LiPo) |
Brand-specific features | |
HP segment | Bedrijf |
HP segment | Business |
HP front camera | HP Webcam 5MP |
HP front camera | HP Webcam 5MP |
HP speaker type | HP Dual Speakers |
HP speaker type | HP Dual Speakers |
Software | |
Bundled software | HP Wolf Pro Security Edition (1 year) |
Operating system installed | Windows 11 Pro |
Operating system installed | Windows 11 Pro |
Keyboard | |
Keyboard special features | Étanche |
Keyboard special features | Spill-resistant |
Input device model | Clavier HP Premium |
Input device model | HP Premium Keyboard |
Spill resistant keyboard | Ja |
Spill resistant keyboard | Yes |
Numeric keypad | Nee |
Numeric keypad | No |
Keyboard backlit | Ja |
Keyboard backlit | Yes |
Keyboard layout | QWERTY |
Keyboard layout | QWERTY |
Pointing device | Clickpad |
Pointing device | Clickpad |
Performance | |
Hall sensor | Ja |
Hall sensor | Yes |
Temperatuursensor | Yes |
Ports & interfaces | |
Combo headphone/mic port | Ja |
Combo headphone/mic port | Yes |
HDMI version | 2.1 |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB4 Gen 3x2 ports quantity | 2 |
USB4 Gen 3x2 ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Ja |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery (revision 2.0) | Ja |
USB Power Delivery (revision 2.0) | Yes |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 0 |
Networking | |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Ethernet LAN | Ja |
Ethernet LAN | Yes |
Bluetooth version | 5.3 |
Bluetooth version | 5.3 |
WLAN controller manufacturer | MediaTek |
WLAN controller manufacturer | MediaTek |
Antenna type | 2x2 |
Antenna type | 2x2 |
WLAN controller model | RZ616 |
WLAN controller model | RZ616 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth | Ja |
Bluetooth | Yes |
Mobile network connection | Nee |
Mobile network connection | No |
Optical drive | |
Optical drive type | Nee |
Optical drive type | No |
Camera | |
Infrared (IR) camera | Ja |
Infrared (IR) camera | Yes |
Front camera resolution (numeric) | 5 MP |
Front camera resolution (numeric) | 5 MP |
Front camera | Ja |
Front camera | Yes |
Audio | |
Built-in microphone | Ja |
Built-in microphone | Yes |
Number of microphones | 2 |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Number of built-in speakers | 2 |
Built-in speaker(s) | Ja |
Built-in speaker(s) | Yes |
Graphics | |
Discrete graphics adapter model | Niet beschikbaar |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | AMD Radeon 680M |
On-board graphics adapter model | AMD Radeon 680M |
On-board graphics adapter family | AMD Radeon Graphics |
On-board graphics adapter family | AMD Radeon Graphics |
Discrete graphics adapter | Nee |
Discrete graphics adapter | No |
On-board graphics adapter | Ja |
On-board graphics adapter | Yes |
Storage | |
SSD interface | PCI Express |
SSD interface | PCI Express |
NVMe | Ja |
NVMe | Yes |
SSD capacity | 512 GB |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Storage media | SSD |
Total storage capacity | 512 GB |
Total storage capacity | 512 GB |
Memory | |
ECC | Nee |
ECC | No |
Non-ECC | Ja |
Non-ECC | Yes |
Maximum internal memory | 64 GB |
Maximum internal memory | 64 GB |
Memory slots | 1x SO-DIMM |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory layout (slots x size) | 1 x 16 GB |
Memory clock speed | 4800 MHz |
Memory clock speed | 4800 MHz |
Memory form factor | SO-DIMM |
Memory form factor | SO-DIMM |
Internal memory type | DDR5-SDRAM |
Internal memory type | DDR5-SDRAM |
Internal memory | 16 GB |
Internal memory | 16 GB |
Processor | |
Processor manufacturer | AMD |
Processor manufacturer | AMD |
Processor cache type | L3 |
Processor cache type | L3 |
Processor cache | 16 MB |
Processor cache | 16 MB |
Processor threads | 16 |
Processor threads | 16 |
Processor cores | 8 |
Processor cores | 8 |
Processor boost frequency | 4,7 GHz |
Processor boost frequency | 4.7 GHz |
Processor model | 7735U |
Processor model | 7735U |
Processor generation | AMD Ryzen 7000 Series |
Processor family | AMD Ryzen™ 7 |
Processor family | AMD Ryzen™ 7 |
Processor frequency | 2,7 GHz |
Processor frequency | 2.7 GHz |
Display | |
Display diagonal (metric) | 35,6 cm |
Display diagonal (metric) | 35.6 cm |
RGB colour space | sRGB |
RGB colour space | sRGB |
Colour gamut | 100 procent |
Colour gamut | 100% |
Display brightness | 400 cd/m² |
Display brightness | 400 cd/m² |
Anti-glare screen | Ja |
Anti-glare screen | Yes |
Native aspect ratio | 16:10 |
HD type | WUXGA |
HD type | WUXGA |
Panel type | IPS |
Panel type | IPS |
Touchscreen | Nee |
Touchscreen | No |
Display resolution | 1920 x 1200 Pixels |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 35,6 cm (14") |
Display diagonal | 35.6 cm (14") |
Design | |
Original brand name | HP |
Original brand name | HP |
Market positioning | Premium |
Market positioning | Premium |
Introduction year | 2024 |
Introduction year | 2024 |
Form factor | Clamshell |
Form factor | Clamshell |
Product type | Laptop |
Product type | Laptop |
Colour name | Pike silver aluminum |
Product colour | Zilver |
Product colour | Silver |