Disclaimer:
Product photos and specifications are made available by Universal Databases and are often based on new products.
When the item is a 'Refurbished product' it has been tested by us and has an A-grade condition (unless otherwise stated). Refurbished items do not include cables, software media and manuals (unless otherwise stated).
Please read the product description carefully and contact us if you have any questions.
Description
Empowering the hybrid workforce
Simplify hybrid work with the cost-effective, highly secure, and easily managed HP EliteBook 650. The latest Intel® processor[2], a wide variety of configurable ports, and connectivity options allow easy adoption for use at home, in the office, or when traveling.
Specifications
Other features | |
---|---|
Number of speakers | 2 |
Technical details | |
Sustainability certificates | ENERGY STAR |
Packaging content | |
Stylus pen | No |
Algemeen | |
Productfamilie | EliteBook |
Serie producten | 600 |
Packaging data | |
Package height | 305 mm |
Package depth | 520 mm |
Package width | 69 mm |
Weight & dimensions | |
Height | 19.9 mm |
Depth | 233.9 mm |
Width | 359.4 mm |
Weight | 1.78 kg |
Sustainability | |
Sustainable technologies and materials | Low Halogen |
Sustainability compliance | Yes |
Certificates | |
Low halogen | Yes |
Security | |
Password protection type | BIOS, Power on, User |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Fingerprint reader | Yes |
Power | |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 65 W |
Battery | |
Battery weight | 181.83 g |
Battery capacity (Watt hours) | 51 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Brand-specific features | |
HP segment | Business |
HP Management tools | HP Client Management Script Library (download); HP Driver Packs (download); HP Client Catalog (download); HP Manageability Integration Kit Gen4 (download); HP Image Assistant Gen5 (download); HP Patch Assistant (download); HP Cloud Recovery; HP Connect for Microsoft Endpoint Manager |
HP Security tools | Absolute persistence module; HP Secure Erase; HP Sure Click; HP Sure Sense; BIOS Update via Network; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; TPM 2.0 embedded security chip (Common Criteria EAL4+ and FIPS 140-2 Level 2 Certified); HP Sure Start Gen7; HP Wake on WLAN; HP Tamper Lock; HP Sure Run Gen5; HP Sure Recover Gen5; Secured-Core PC Enable |
HP front camera | HP Webcam HD IR |
HP Smart AC Adapter | Yes |
HP Connection Optimizer | Yes |
HP speaker type | HP Dual Speakers |
Processor special features | |
Intel Flex Memory Access | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Execute Disable Bit | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Software | |
Bundled software | HP Wolf Pro Security Edition (1 year) |
Pre-installed software | HP Connection Optimizer; HP Hotkey Support; HP Power Manager; myHP; HP Privacy Settings; HP Notifications; HP PC Hardware Diagnostics Windows; HP Services Scan; HP Smart Support (download) |
Operating system installed | Windows 11 Pro |
Keyboard | |
Keyboard special features | Étanche |
Input device model | Clavier HP Premium |
Spill resistant keyboard | Yes |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard layout | QWERTY |
Pointing device | Clickpad |
Ports & interfaces | |
Charging port type | DC-in jack |
Combo headphone/mic port | Yes |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB4 Gen 3x2 ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery (revision 2.0) | Yes |
USB 3.1 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 0 |
Networking | |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Ethernet LAN | Yes |
Bluetooth version | 5.3 |
WLAN controller manufacturer | Intel |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Mobile network connection | No |
Optical drive | |
Optical drive type | No |
Camera | |
Infrared (IR) camera | Yes |
Front camera HD type | HD |
Front camera | Yes |
Audio | |
Built-in microphone | Yes |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Built-in speaker(s) | Yes |
Audio system | Bang & Olufsen |
Graphics | |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel Iris Xe Graphics |
On-board graphics adapter family | Intel Iris Xe Graphics |
Discrete graphics adapter | No |
On-board graphics adapter | Yes |
Storage | |
SSD interface | PCI Express |
NVMe | Yes |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Memory | |
Number of free internal memory expansion slots | 1 |
ECC | No |
Non-ECC | Yes |
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Processor | |
Processor manufacturer | Intel |
Configurable TDP-down | 12 W |
Processor cache type | L3 |
Processor cache | 12 MB |
Processor threads | 12 |
Processor cores | 10 |
Processor boost frequency | 4.6 GHz |
Processor model | i5-1335U |
Processor generation | 13th gen Intel® Core™ i5 |
Processor family | Intel® Core™ i5 |
Processor frequency | 1.3 GHz |
Display | |
Display diagonal (metric) | 39.6 cm |
RGB colour space | sRGB |
Colour gamut | 100% |
Display brightness | 400 cd/m² |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
HD type | Full HD |
Panel type | IPS |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Design | |
Original brand name | HP |
Market positioning | Premium |
Introduction year | 2023 |
Form factor | Clamshell |
Product type | Laptop |
Colour name | Pike silver aluminum |
Product colour | Silver |