Disclaimer:
Product photos and specifications are made available by Universal Databases and are often based on new products.
When the item is a 'Refurbished product' it has been tested by us and has an A-grade condition (unless otherwise stated). Refurbished items do not include cables, software media and manuals (unless otherwise stated).
Please read the product description carefully and contact us if you have any questions.
Description
ProOne 440 G9 AIO i5-13500T/16GB/512GB QWERTY
Specifications
Other features | |
---|---|
Harmonized System (HS) code | 8471490000 |
Country of origin | China |
Built-in microphone | Ja |
Built-in speaker(s) | Nee |
Built-in camera | Ja |
Processor manufacturer | Intel |
Technical details | |
Sustainability certificates | ENERGY STAR |
Packaging content | |
Keyboard layout | QWERTY |
Keyboard included | Ja |
Keyboard connectivity | Bedraad |
Mouse included | Ja |
Mouse connectivity | Bedraad |
Display brightness | 250 cd/m² |
Native aspect ratio | 16:9 |
Panel type | IPS |
Touchscreen | Nee |
Display resolution | 1920 x 1080 Pixels |
Display diagonal | 60,5 cm (23.8") |
Display included | Ja |
Packaging data | |
Package weight | 12,7 kg |
Package height | 462 mm |
Package depth | 240 mm |
Package width | 660 mm |
Weight & dimensions | |
Weight | 7,77 kg |
Height | 379,4 mm |
Depth | 225 mm |
Width | 539,3 mm |
Sustainability | |
Sustainability compliance | Ja |
Certificates | |
Low halogen | Ja |
Operational conditions | |
Operating relative humidity (H-H) | 5 - 90 procent |
Operating temperature (T-T) | 10 - 35 °C |
Brand-specific features | |
HP segment | Bedrijf |
HP Management tools | HP BIOS Configuration Utility (downloaden); HP Client Catalog (download); HP Image Assistant; HP Management Integration Kit voor Microsoft System Center Configuration Management; HP System Software Manager (downloaden); HP Cloud Recovery; HP Driver Packs; Ivanti Management Suite (downloaden); HP Manageability Kit Gen 5 |
HP Security tools | Wachtwoord bij opstarten (via BIOS); SATA-poort uitschakelen (via BIOS); Wachtwoordconfiguratie (via BIOS); Ondersteuning voor behuizingssloten en kabelsloten; Serieel in-/uitschakelen (via BIOS); HP Secure Erase; HP Sure Click; HP Sure Sense; HP Sure Recover; Trusted Platform Module TPM 2.0-geïntegreerde beveiligingschip geleverd met Windows 10. (Common Criteria EAL4+-gecertificeerd); HP Sure Start Gen6; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; HP Tamper Lock; HP Sure Run Gen5; Installatie van HP Platform-certificaat op het apparaat |
HP Support Assistant | Ja |
HP JumpStart | Ja |
Software | |
Bundled software | HP Wolf Pro Security-editie (1 jaar) |
Pre-installed software | HP Noise Cancellation-software; HP Support Assistant; Office kopen (afzonderlijk verkocht); HP JumpStart; HP privacyinstellingen; HP Desktop Support Utilities; HP Setup Integrated OOBE; Gratis 30 dagen proefversie van Xerox® DocuShare® |
Operating system installed | Windows 11 Pro |
Performance | |
Trusted Platform Module (TPM) | Ja |
Trusted Platform Module (TPM) version | 2.0 |
Password protection type | BIOS, Inschakelen, Gebruiker |
Password protection | Ja |
Audio chip | Realtek ALC3252 |
Motherboard chipset | Intel Q670 |
Market positioning | Dagelijks |
Product type | Alles-in-één-pc |
Design | |
Cable lock slot | Ja |
Number of 2.5" bays | 1 |
Product colour | Zwart, Zilver |
Chassis type | Alles-in-een |
Ports & interfaces | |
Combo headphone/mic port | Ja |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 1 |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
USB 3.1 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.1 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 0 |
Networking | |
Bluetooth version | 5.3 |
Bluetooth | Ja |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
WLAN controller manufacturer | Intel |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi | Ja |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Ethernet LAN | Ja |
Optical drive | |
Optical drive type | Nee |
Graphics | |
On-board graphics adapter model | Intel UHD Graphics 770 |
On-board graphics adapter family | Intel® UHD Graphics |
Discrete graphics adapter model | Niet beschikbaar |
On-board graphics adapter | Ja |
Discrete graphics adapter | Nee |
Storage | |
Solid-state drive interface | PCI Express |
NVMe | Ja |
Solid-state drive capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 512 GB |
Memory | |
Memory clock speed | 3200 MHz |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Processor | |
Processor base power | 35 W |
Maximum turbo power | 92 W |
Processor threads | 20 |
Processor cache type | L3 |
Processor cache | 24 MB |
Processor boost frequency | 4,6 GHz |
Performance-core Max Turbo Frequency | 4,6 GHz |
Efficient-core base frequency | 1,2 GHz |
Efficient-core Max Turbo Frequency | 3,2 GHz |
Performance-core base frequency | 1,6 GHz |
Efficient cores | 8 |
Performance cores | 6 |
Processor cores | 14 |
Processor model | i5-13500T |
Processor family | Intel® Core™ i5 |
Processor generation | Intel® 13de generatie Core™ i5 |
Processor frequency | 1,6 GHz |