Disclaimer:
Product photos and specifications are made available by Universal Databases and are often based on new products.
When the item is a 'Refurbished product' it has been tested by us and has an A-grade condition (unless otherwise stated). Refurbished items do not include cables, software media and manuals (unless otherwise stated).
Please read the product description carefully and contact us if you have any questions.
Description
Specifications
Other features | |
---|---|
Number of free internal memory expansion slots | 1 |
Harmonized System (HS) code | 8471500000 |
Country of origin | China |
Processor manufacturer | Intel |
Technical details | |
Sustainability certificates | EPEAT Silver |
Algemeen | |
Productfamilie | Slim Desktop |
Serie producten | S01 |
Packaging content | |
Inclusief schroeven | Ja |
Display included | Nee |
Packaging data | |
Package weight | 6,2 kg |
Package height | 346 mm |
Package depth | 196 mm |
Package width | 499 mm |
Weight & dimensions | |
Weight | 3,02 kg |
Height | 270 mm |
Depth | 303 mm |
Width | 95 mm |
Power | |
Power supply | 65 W |
Brand-specific features | |
HP segment | Thuis |
HP Software provided | HP Audio Switch; HP Connection Optimizer; HP Support Assistant; HP QuickDrop; HP Enhanced Lighting; MyHP |
HP Security tools | Oog voor Kensington-veiligheidsslot |
HP Support Assistant | Ja |
Processor special features | |
Intel 64 | Ja |
Enhanced Intel SpeedStep Technology | Ja |
Embedded options available | Nee |
Intel VT-x with Extended Page Tables (EPT) | Ja |
Idle States | Ja |
Execute Disable Bit | Ja |
Intel Software Guard Extensions (Intel SGX) | Ja |
CPU configuration (max) | 1 |
Intel Virtualization Technology for Directed I/O (VT-d) | Ja |
Intel Virtualization Technology (VT-x) | Ja |
Software | |
Trial software | 25 GB opslagruimte in Dropbox voor 12 maanden |
Pre-installed software | ExpressVPN (30 dagen gratis proefversie); LastPass Premium (30 dagen gratis proefversie), Testversie van 1 maand voor nieuwe klanten van Microsoft 365, McAfee LiveSafe™; 1 maand gratis proefversie van Adobe |
Operating system installed | Windows 11 Home |
Performance | |
Password protection type | BIOS, Inschakelen, Gebruiker |
Password protection | Ja |
Audio output channels | 5.1 kanalen |
Motherboard form factor | mini ITX |
Motherboard chipset | Intel SoC |
Market positioning | Dagelijks |
Product type | PC |
Design | |
Cable lock slot type | Kensington |
Cable lock slot | Ja |
Number of 3.5" bays | 1 |
Colour name | Diepzwart |
Product colour | Zwart |
Chassis type | Mini Tower |
Expansion slots | |
PCI Express x16 slots | 1 |
PCI Express x1 slots | 1 |
Ports & interfaces | |
DVI-I ports quantity | 1 |
mSATA ports hoeveelheid | 1 |
Serial ports quantity | 1 |
Combo headphone/mic port | Ja |
Line-out | Ja |
Line-in | Ja |
Headphone outputs | 0 |
Microphone in | Ja |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4b |
HDMI ports quantity | 1 |
DVI port | Nee |
VGA (D-Sub) ports quantity | 1 |
Thunderbolt 3 ports quantity | 0 |
USB 3.1 (3.1 Gen 2) Type-C ports quantity | 0 |
USB 3.1 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 2.0 ports quantity | 2 |
Networking | |
Bluetooth version | 5.0 |
Bluetooth | Ja |
Antenna type | 2x2 |
WLAN controller model | Realtec RTL8822CE |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
WLAN controller manufacturer | Realtek |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Ja |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Ja |
Optical drive | |
Optical drive type | Nee |
Graphics | |
On-board graphics adapter model | Intel® UHD Graphics 600 |
On-board graphics adapter family | Intel® UHD Graphics |
Discrete graphics adapter model | Niet beschikbaar |
On-board graphics adapter | Ja |
Discrete graphics adapter | Nee |
Storage | |
SSD form factor | M.2 |
Solid-state drive interface | PCI Express, NVMe |
NVMe | Ja |
Solid-state drive capacity | 256 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Number of storage drives installed | 1 |
Storage media | SSD |
Card reader integrated | Ja |
Total storage capacity | 256 GB |
Memory | |
Non-ECC | Ja |
ECC | Nee |
Memory clock speed | 2400 MHz |
Memory slots | 1x DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Processor | |
Number of processors installed | 1 |
Processor threads | 2 |
Processor cache type | L2 |
Processor cache | 4 MB |
Processor boost frequency | 2,9 GHz |
Processor cores | 2 |
Processor model | J4025 |
Processor family | Intel® Celeron® |
Processor frequency | 2 GHz |