Disclaimer:
Product photos and specifications are made available by Universal Databases and are often based on new products.
When the item is a 'Refurbished product' it has been tested by us and has an A-grade condition (unless otherwise stated). Refurbished items do not include cables, software media and manuals (unless otherwise stated).
Please read the product description carefully and contact us if you have any questions.
Description
Specifications
Other features | |
---|---|
Keyboard type | USB |
Harmonized System (HS) code | 8471500000 |
Built-in speaker(s) | Ja |
Number of speakers | 1 |
Processor manufacturer | Intel |
Packaging content | |
Keyboard layout | QWERTY |
Keyboard included | Ja |
Keyboard connectivity | Bedraad |
Mouse included | Ja |
Mouse connectivity | Bedraad |
Display included | Nee |
Packaging data | |
Package weight | 4,8 kg |
Package height | 298 mm |
Package depth | 170 mm |
Package width | 499 mm |
Weight & dimensions | |
Weight | 2,4 kg |
Height | 69 mm |
Depth | 218 mm |
Width | 211 mm |
Sustainability | |
Sustainable technologies and materials | 45% gerecycled plastic uit consumentenproducten; 25% gerecycled closed-loop plastic afkomstig van IT-apparatuur en telefoons (ITE); Bulkverpakking beschikbaar; 80 Plus® Gold-stroomvoorzieningen beschikbaar; De verpakking van vormkarton in de doos is 100% duurzaam geproduceerd en recyclebaar; Speakerbehuizing en systeemventilator bevatten gerecycled plastic dat in zee dreigt te belanden; Bevat gerecycled metaal |
Power | |
Power supply input frequency | 50/60 Hz |
Power supply input voltage | 100 - 240 V |
Power supply | 280 W |
Brand-specific features | |
HP segment | Bedrijf |
HP Software provided | HP PC Hardware Diagnostics UEFI; HP PC Hardware Diagnostics Windows; HP Image Assistant; HP Manageability Integration Kit |
HP Security tools | HP Secure Erase; HP Sure Click; HP BIOSphere Gen6; HP Sure Admin; Optionele kit met kapsensor; HP Client Security Manager Gen6; HP Sure Start Gen7; HP Sure Recover Gen4; HP Sure Sense Gen2; HP Sure Run Gen5 |
HP Support Assistant | Ja |
Processor special features | |
Intel® vPro™ Platform Eligibility | Nee |
Software | |
Bundled software | HP Wolf Pro Security-editie (1 jaar) |
Pre-installed software | HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP PC Hardware Diagnostics Windows; ZCentral Remote Boost; HP Image Assistant; HP Manageability Integration Kit; Performance Advisor 3.0 |
Operating system installed | Windows 11 Pro |
Performance | |
Password protection type | BIOS, Inschakelen, Gebruiker |
Password protection | Ja |
Audio chip | Realtek ALC3205-VA2-CG |
Market positioning | Prestaties |
Product type | Workstation |
Design | |
Introduction year | 2024 |
Product colour | Zwart |
Chassis type | Mini PC |
Expansion slots | |
PCI Express x8 (Gen 4.x) slots | 1 |
PCI Express x4 (Gen 4.x) slots | 2 |
Ports & interfaces | |
Combo headphone/mic port | Ja |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPort version | 1.4 |
DisplayPorts quantity | 2 |
HDMI ports quantity | 0 |
Thunderbolt 3 ports quantity | 0 |
USB 3.2 Gen 2x2 Type-C ports quantity | 2 |
USB 3.1 (3.1 Gen 2) Type-C ports quantity | 0 |
USB 3.1 (3.1 Gen 2) Type-A ports quantity | 4 |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 2.0 ports quantity | 0 |
Networking | |
Bluetooth version | 5.4 |
Bluetooth | Ja |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 7 BE200 |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
WLAN controller manufacturer | Intel |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi | Ja |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Ja |
Optical drive | |
Optical drive type | Nee |
Graphics | |
On-board graphics adapter model | Intel UHD Graphics 770 |
On-board graphics adapter family | Intel® UHD Graphics |
Number of discrete graphics adapters | 1 |
Discrete graphics adapter memory | 20 GB |
Discrete graphics memory type | GDDR6 |
Discrete graphics adapter model | NVIDIA Quadro RTX 4000 |
Discrete GPU manufacturer | NVIDIA |
On-board graphics adapter | Ja |
Discrete graphics adapter | Ja |
Storage | |
SSD form factor | M.2 |
Solid-state drive interface | PCI Express 4.0 |
NVMe | Ja |
Solid-state drive capacity | 1 TB |
SSD memory type | TLC |
Number of SSDs installed | 1 |
Total SSDs capacity | 1 TB |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 1 TB |
Memory | |
Non-ECC | Ja |
ECC | Nee |
Memory clock speed | 5600 MHz |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 1 x 32 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Internal memory | 32 GB |
Processor | |
Processor base power | 125 W |
Maximum turbo power | 253 W |
Number of processors installed | 1 |
Processor threads | 28 |
Processor cache type | L3 |
Processor cache | 33 MB |
Processor boost frequency | 5,6 GHz |
Performance-core Max Turbo Frequency | 5,5 GHz |
Efficient-core base frequency | 2,5 GHz |
Efficient-core Max Turbo Frequency | 4,3 GHz |
Performance-core base frequency | 3,4 GHz |
Efficient cores | 12 |
Performance cores | 8 |
Processor cores | 20 |
Processor model | i7-14700K |
Processor family | Intel® Core™ i7 |
Processor generation | Intel Core i7-14xxx |
Processor frequency | 3,4 GHz |