Disclaimer:
Product photos and specifications are made available by Universal Databases and are often based on new products.
When the item is a 'Refurbished product' it has been tested by us and has an A-grade condition (unless otherwise stated). Refurbished items do not include cables, software media and manuals (unless otherwise stated).
Please read the product description carefully and contact us if you have any questions.
Description
Specifications
Technical details | |
---|---|
Sustainability certificates | TCO |
Logistics data | |
Harmonized System (HS) code | 8471300000 |
Algemeen | |
Productfamilie | ZBook Studio |
Packaging data | |
Package height | 345 mm |
Package depth | 69 mm |
Package width | 552 mm |
Weight & dimensions | |
Height (rear) | 1,8 cm |
Height (front) | 1,9 cm |
Depth | 242 mm |
Width | 356 mm |
Weight | 1,73 kg |
Sustainability | |
Sustainable technologies and materials | Laag-halogeen |
Security | |
Password protection | Ja |
Trusted Platform Module (TPM) | Ja |
Trusted Platform Module (TPM) version | 2.0 |
Fingerprint reader | Ja |
Cable lock slot | Ja |
Power | |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter power | 150 W |
Battery | |
Quick charge time (50%) | 30 min |
Quick charge | Ja |
Battery capacity (Watt hours) | 86 Wh |
Number of battery cells | 6 |
Battery technology | Lithium-Polymeer (LiPo) |
Brand-specific features | |
HP segment | Bedrijf |
HP front camera | HP Webcam HD IR |
HP Support Assistant | Ja |
HP Connection Optimizer | Ja |
HP speaker type | HP Dual Speakers |
Software | |
Bundled software | HP Wolf Pro Security-editie (1 jaar) |
Operating system installed | Windows 11 Pro |
Keyboard | |
Keyboard special features | Morsbestendig |
Input device model | HP Premium stil toetsenbord |
Full-size keyboard | Ja |
Spill resistant keyboard | Ja |
Numeric keypad | Nee |
Keyboard backlit | Ja |
Keyboard layout | QWERTY |
Pointing device | Clickpad |
Ports & interfaces | |
Charging port type | DC-in ingang |
Combo headphone/mic port | Ja |
Thunderbolt 4 ports quantity | 2 |
HDMI ports quantity | 1 |
USB Sleep-and-Charge | Ja |
USB Sleep-and-Charge ports | 2 |
USB Type-C DisplayPort Alternate Mode | Ja |
USB Power Delivery (revision 2.0) | Ja |
USB 3.1 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 2.0 ports quantity | 0 |
Networking | |
Bluetooth version | 5.4 |
WLAN controller manufacturer | Intel |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 7 BE200 |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Bluetooth | Ja |
Mobile network connection | Nee |
Optical drive | |
Optical drive type | Nee |
Camera | |
Infrared (IR) camera | Ja |
Front camera HD type | HD |
Front camera | Ja |
Audio | |
Built-in microphone | Ja |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Built-in speaker(s) | Ja |
Graphics | |
Discrete graphics memory type | GDDR6 |
Discrete graphics adapter memory | 8 GB |
Discrete graphics adapter model | NVIDIA RTX 2000 Ada |
On-board graphics adapter model | Intel Arc Graphics |
On-board graphics adapter family | Intel Arc Graphics |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics adapter | Ja |
On-board graphics adapter | Ja |
Storage | |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
NVMe | Ja |
SSD memory type | TLC |
SSD capacity | 1 TB |
Number of SSDs installed | 1 |
Total SSDs capacity | 1 TB |
Storage media | SSD |
Total storage capacity | 1 TB |
Memory | |
Non-ECC | Ja |
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 2 x 16 GB |
Memory clock speed | 5600 MHz |
Memory form factor | SO-DIMM |
Internal memory type | DDR5-SDRAM |
Internal memory | 32 GB |
Processor | |
Efficient cores | 8 |
Performance cores | 6 |
Processor manufacturer | Intel |
Processor basisvermogen | 28 W |
Maximaal turbovermogen | 115 W |
Processor cache type | L3 |
Processor cache | 24 MB |
Processor threads | 22 |
Processor cores | 16 |
Performance-core Max Turbo Frequency | 5 GHz |
Efficient-core Max Turbo Frequency | 3,8 GHz |
Processor boost frequency | 5 GHz |
Efficient-core base frequency | 0,9 GHz |
Processor model | 165H |
Processor generation | Intel Core Ultra (Series 1) |
Processor family | Intel Core Ultra 7 |
Processor frequency | 1,4 GHz |
Display | |
Display diagonal (metric) | 40,6 cm |
RGB colour space | sRGB |
Colour gamut | 100 procent |
Display brightness | 400 cd/m² |
Display bezel technology | Micro-Edge |
Anti-glare screen | Ja |
Native aspect ratio | 16:10 |
HD type | WUXGA |
Panel type | IPS |
Touchscreen | Nee |
Display resolution | 1920 x 1200 Pixels |
Display diagonal | 40,6 cm (16") |
Design | |
Original brand name | HP |
Market positioning | Prestaties |
Introduction year | 2024 |
Form factor | Clamshell |
Product type | Mobiel werkstation |
Product colour | Zilver |