Disclaimer:
Product photos and specifications are made available by Universal Databases and are often based on new products.
When the item is a 'Refurbished product' it has been tested by us and has an A-grade condition (unless otherwise stated). Refurbished items do not include cables, software media and manuals (unless otherwise stated).
Please read the product description carefully and contact us if you have any questions.
Description
Step up performance. Not size.
Upgrade to professional ZBook performance and security at an unbelievably affordable price. Power up your productivity on this durable yet premium device—delivering enhanced collaboration features and pro-grade components to run pro software apps for CAD, 3D concepting, modeling, rendering and more.
Specifications
Technical details | |
---|---|
Sustainability certificates | TCO |
Logistics data | |
Harmonized System (HS) code | 8471300000 |
Algemeen | |
Productfamilie | ZBook Power |
Productfamilie | ZBook Power |
Packaging data | |
Package height | 345 mm |
Package height | 345 mm |
Package depth | 69 mm |
Package depth | 69 mm |
Package width | 552 mm |
Package width | 552 mm |
Weight & dimensions | |
Height | 22.9 mm |
Height | 22.9 mm |
Depth | 251 mm |
Depth | 251 mm |
Width | 359.4 mm |
Width | 359.4 mm |
Weight | 2.04 kg |
Weight | 2.04 kg |
Sustainability | |
Sustainable technologies and materials | Low halogen; Bulk packaging available; External power supply 90% efficiency; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 60% post-consumer recycled plastic |
Security | |
Password protection | Yes |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Power | |
AC adapter input voltage | 100 - 240 V |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 150 W |
AC adapter power | 150 W |
Battery | |
Battery capacity (Watt hours) | 83 Wh |
Battery capacity (Watt hours) | 83 Wh |
Number of battery cells | 6 |
Number of battery cells | 6 |
Battery technology | Lithium Polymer (LiPo) |
Battery technology | Lithium Polymer (LiPo) |
Brand-specific features | |
HP segment | Business |
HP front camera | HP Webcam 5MP |
HP front camera | HP Webcam 5MP |
HP Smart AC Adapter | Yes |
HP speaker type | HP Dual Speakers |
HP speaker type | HP Dual Speakers |
Software | |
Bundled software | HP Wolf Pro Security Edition (1 year) |
Operating system installed | Windows 11 Pro |
Operating system installed | Windows 11 Pro |
Keyboard | |
Keyboard special features | Odolná proti polití |
Keyboard special features | Odolná proti polití |
Spill resistant keyboard | Yes |
Spill resistant keyboard | Yes |
Numeric keypad | Yes |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard backlit | Yes |
Keyboard layout | QWERTY |
Pointing device | Clickpad |
Pointing device | Clickpad |
Ports & interfaces | |
Charging port type | DC-in jack |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 2 |
Thunderbolt 4 ports quantity | 2 |
HDMI version | 2.1 |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery (revision 2.0) | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery (revision 2.0) | Yes |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 0 |
Networking | |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Ethernet LAN | Yes |
Ethernet LAN | Yes |
Bluetooth version | 5.3 |
Bluetooth version | 5.3 |
WLAN controller manufacturer | MediaTek |
WLAN controller manufacturer | MediaTek |
Antenna type | 2x2 |
WLAN controller model | RZ616 |
Antenna type | 2x2 |
WLAN controller model | RZ616 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth | Yes |
Mobile network connection | No |
Mobile network connection | No |
Optical drive | |
Optical drive type | No |
Optical drive type | No |
Camera | |
Infrared (IR) camera | Yes |
Infrared (IR) camera | Yes |
Front camera resolution (numeric) | 5 MP |
Front camera resolution (numeric) | 5 MP |
Front camera | Yes |
Front camera | Yes |
Audio | |
Built-in microphone | Yes |
Built-in microphone | Yes |
Number of microphones | 2 |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Number of built-in speakers | 2 |
Graphics | |
Discrete graphics memory type | GDDR6 |
Discrete graphics memory type | GDDR6 |
Discrete graphics adapter memory | 6 GB |
Discrete graphics adapter memory | 6 GB |
Discrete graphics adapter model | NVIDIA RTX A1000 |
Discrete graphics adapter model | NVIDIA RTX A1000 |
On-board graphics adapter model | AMD Radeon 780M |
On-board graphics adapter model | AMD Radeon 780M |
On-board graphics adapter family | AMD Radeon |
On-board graphics adapter family | AMD Radeon |
Discrete GPU manufacturer | NVIDIA |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics adapter | Yes |
Discrete graphics adapter | Yes |
On-board graphics adapter | Yes |
On-board graphics adapter | Yes |
Storage | |
Compatible memory cards | SD |
Compatible memory cards | SD |
Card reader integrated | Yes |
Card reader integrated | Yes |
SSD form factor | M.2 |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
NVMe | Yes |
SSD memory type | TLC |
SSD memory type | TLC |
SSD capacity | 1 TB |
SSD capacity | 1 TB |
Number of SSDs installed | 1 |
Number of SSDs installed | 1 |
Total SSDs capacity | 1 TB |
Total SSDs capacity | 1 TB |
Storage media | SSD |
Storage media | SSD |
Total storage capacity | 1 TB |
Total storage capacity | 1 TB |
Memory | |
Non-ECC | Yes |
Memory channels | Dual-channel |
Maximum internal memory | 64 GB |
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 1 x 32 GB |
Memory layout (slots x size) | 1 x 32 GB |
Memory clock speed | 5600 MHz |
Memory clock speed | 5600 MHz |
Memory form factor | SO-DIMM |
Memory form factor | SO-DIMM |
Internal memory type | DDR5-SDRAM |
Internal memory type | DDR5-SDRAM |
Internal memory | 32 GB |
Internal memory | 32 GB |
Processor | |
Processor manufacturer | AMD |
Processor manufacturer | AMD |
Processor cache type | L3 |
Processor cache type | L3 |
Processor cache | 16 MB |
Processor cache | 16 MB |
Processor threads | 16 |
Processor threads | 16 |
Processor cores | 8 |
Processor cores | 8 |
Processor boost frequency | 5.1 GHz |
Processor boost frequency | 5.1 GHz |
Processor model | 8845HS |
Processor model | 8840HS |
Processor generation | AMD Ryzen 8000 Series |
Processor family | AMD Ryzen™ 7 |
Processor family | AMD Ryzen™ 7 |
Processor frequency | 3.8 GHz |
Processor frequency | 3.8 GHz |
Display | |
Display diagonal (metric) | 40.6 cm |
RGB colour space | sRGB |
Colour gamut | 100% |
Display diagonal (metric) | 40.6 cm |
RGB colour space | sRGB |
Colour gamut | 100% |
Display brightness | 400 cd/m² |
Display brightness | 400 cd/m² |
Anti-glare screen | Yes |
Anti-glare screen | Yes |
Native aspect ratio | 16:10 |
LED backlight | Yes |
HD type | WUXGA |
HD type | WUXGA |
Panel type | IPS |
Panel type | IPS |
Touchscreen | No |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 40.6 cm (16") |
Display diagonal | 40.6 cm (16") |
Design | |
Original brand name | HP |
Market positioning | Performance |
Market positioning | Performance |
Introduction year | 2024 |
Introduction year | 2024 |
Form factor | Clamshell |
Form factor | Clamshell |
Product type | Mobile workstation |
Product type | Mobile workstation |
Product colour | Grey |
Product colour | Grey |