Disclaimer:
Product photos and specifications are made available by Universal Databases and are often based on new products.
When the item is a 'Refurbished product' it has been tested by us and has an A-grade condition (unless otherwise stated). Refurbished items do not include cables, software media and manuals (unless otherwise stated).
Please read the product description carefully and contact us if you have any questions.
Description
Specifications
Technical details | |
---|---|
Sustainability certificates | TCO |
Logistics data | |
Harmonized System (HS) code | 8471300000 |
Algemeen | |
Productfamilie | ZBook Power |
Packaging data | |
Package height | 345 mm |
Package depth | 69 mm |
Package width | 552 mm |
Weight & dimensions | |
Height | 22,9 mm |
Depth | 251 mm |
Width | 359,4 mm |
Weight | 2,04 kg |
Sustainability | |
Sustainable technologies and materials | Halogeenarm; Bulkverpakking beschikbaar; Externe voeding 90% efficiëntie; De kussens van vormkarton in de doos zijn 100% duurzaam geproduceerd en recyclebaar; De buitenverpakking en gegolfde kussens zijn 100% duurzaam geproduceerd en recyclebaar; 60% gerecycled plastic uit consumentenproducten |
Security | |
Password protection | Ja |
Fingerprint reader | Ja |
Cable lock slot | Ja |
Power | |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 150 W |
Battery | |
Battery capacity (Watt hours) | 83 Wh |
Number of battery cells | 6 |
Battery technology | Lithium-Polymeer (LiPo) |
Brand-specific features | |
HP segment | Bedrijf |
HP front camera | HP Webcam 5MP |
HP Smart AC Adapter | Ja |
HP speaker type | HP Dual Speakers |
Software | |
Bundled software | HP Wolf Pro Security-editie (1 jaar) |
Operating system installed | Windows 11 Pro |
Keyboard | |
Keyboard special features | Odolná proti polití |
Spill resistant keyboard | Ja |
Numeric keypad | Ja |
Keyboard backlit | Ja |
Keyboard layout | QWERTY |
Pointing device | Clickpad |
Ports & interfaces | |
Charging port type | DC-in ingang |
Combo headphone/mic port | Ja |
Thunderbolt 4 ports quantity | 2 |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB Type-C DisplayPort Alternate Mode | Ja |
USB Power Delivery (revision 2.0) | Ja |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 0 |
Networking | |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Ethernet LAN | Ja |
Bluetooth version | 5.3 |
WLAN controller manufacturer | MediaTek |
Antenna type | 2x2 |
WLAN controller model | RZ616 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth | Ja |
Mobile network connection | Nee |
Optical drive | |
Optical drive type | Nee |
Camera | |
Infrared (IR) camera | Ja |
Front camera resolution (numeric) | 5 MP |
Front camera | Ja |
Audio | |
Built-in microphone | Ja |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Graphics | |
Discrete graphics memory type | GDDR6 |
Discrete graphics adapter memory | 8 GB |
Discrete graphics adapter model | NVIDIA RTX 2000 Ada |
On-board graphics adapter model | AMD Radeon 780M |
On-board graphics adapter family | AMD Radeon Graphics |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics adapter | Ja |
On-board graphics adapter | Ja |
Storage | |
Compatible memory cards | SD |
Card reader integrated | Ja |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
NVMe | Ja |
SSD memory type | TLC |
SSD capacity | 1 TB |
Number of SSDs installed | 1 |
Total SSDs capacity | 1 TB |
Storage media | SSD |
Total storage capacity | 1 TB |
Memory | |
Non-ECC | Ja |
Memory channels | Dubbelkanaals |
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 2 x 32 GB |
Memory clock speed | 5600 MHz |
Memory form factor | SO-DIMM |
Internal memory type | DDR5-SDRAM |
Internal memory | 64 GB |
Processor | |
Processor manufacturer | AMD |
Processor cache type | L3 |
Processor cache | 16 MB |
Processor threads | 16 |
Processor cores | 8 |
Processor boost frequency | 5,2 GHz |
Processor model | 8945HS |
Processor generation | AMD Ryzen 8000 Series |
Processor family | AMD Ryzen™ 9 |
Processor frequency | 4 GHz |
Display | |
Display diagonal (metric) | 40,6 cm |
RGB colour space | sRGB |
Colour gamut | 100 procent |
Display brightness | 400 cd/m² |
Anti-glare screen | Ja |
LED backlight | Ja |
Native aspect ratio | 16:10 |
HD type | WQXGA |
Panel type | IPS |
Touchscreen | Nee |
Display resolution | 2560 x 1600 Pixels |
Display diagonal | 40,6 cm (16") |
Design | |
Original brand name | HP |
Market positioning | Prestaties |
Introduction year | 2024 |
Form factor | Clamshell |
Product type | Mobiel werkstation |
Product colour | Grijs |